| NITZAVIM–VAYEILECH | ROSH HASHANAH (DAY 1) |
| SEPTEMBER 5, 2026 - 23 ELUL, 5786 | SEPTEMBER 12, 2026 - 1 TISHREI, 5787 |
| ROSH HASHANAH (DAY 2) | HA’AZINU |
| SEPTEMBER 13, 2026 - 2 TISHREI, 5787 | SEPTEMBER 19, 2026 - 8 TISHREI, 5787 |
| SUKKOT (DAY 1) | SHEMINI ATZERET |
| SEPTEMBER 26, 2026 - 15 TISHREI, 5787 | OCTOBER 3, 2026 - 22 TISHREI, 5787 |
| BERESHIT | NOACH |
| OCTOBER 10, 2026 - 29 TISHREI, 5787 | OCTOBER 17, 2026 - 6 CHESHVAN, 5787 |
| LECH-LECHA | VAYERA |
| OCTOBER 24, 2026 - 13 CHESHVAN, 5787 | OCTOBER 31, 2026 - 20 CHESHVAN, 5787 |
| CHAYEI SARAH | TOLDOT |
| NOVEMBER 7, 2026 - 27 CHESHVAN, 5787 | NOVEMBER 14, 2026 - 4 KISLEV, 5787 |
| VAYETZEI | VAYISHLACH |
| NOVEMBER 21, 2026 - 11 KISLEV, 5787 | NOVEMBER 28, 2026 - 18 KISLEV, 5787 |
| VAYESHEV | MIKETZ |
| DECEMBER 5, 2026 - 25 KISLEV, 5787 | DECEMBER 12, 2026 - 2 TEVET, 5787 |
| VAYIGASH | VAYECHI |
| DECEMBER 19, 2026 - 9 TEVET, 5787 | DECEMBER 26, 2026 - 16 TEVET, 5787 |
| SHEMOT | VA’EIRA |
| JANUARY 2, 2027 - 23 TEVET, 5787 | JANUARY 9, 2027 - 1 SH'VAT, 5787 |
|
|
|
| BO | BESHALACH |
| JANUARY 16, 2027 - 8 SH'VAT, 5787 | JANUARY 23, 2027 - 15 SH'VAT, 5787 |
| YITRO | MISHPATIM |
| JANUARY 30, 2027 - 22 SH'VAT, 5787 | FEBRUARY 6, 2027 - 29 SH'VAT, 5787 |
| TERUMAH | TETZAVEH |
| FEBRUARY 13, 2027 - 6 ADAR I, 5787 | FEBRUARY 20, 2027 - 13 ADAR I, 5787 |
| KI TISA | VAYAKHEL |
| FEBRUARY 27, 2027 - 20 ADAR I, 5787 | MARCH 6, 2027 - 27 ADAR I, 5787 |
| PEKUDEI | VAYIKRA |
| MARCH 13, 2027 - 4 ADAR II, 5787 | MARCH 20, 2027 - 11 ADAR II, 5787 |
| TZAV | SHEMINI |
| MARCH 27, 2027 - 18 ADAR II, 5787 | APRIL 3, 2027 - 25 ADAR II, 5787 |
| TAZRIA | METZORA |
| APRIL 10, 2027 - 3 NISSAN, 5787 | APRIL 17, 2027 - 10 NISSAN, 5787 |
| PESACH (DAY 2) | ACHAREI MOT |
| APRIL 24, 2027 - 17 NISSAN, 5787 | MAY 1, 2027 - 24 NISSAN, 5787 |
| KEDOSHIM | EMOR |
| MAY 8, 2027 - 1 IYAR, 5787 | MAY 15, 2027 - 8 IYAR, 5787 |
| BEHAR | BECHUKOTAI |
| MAY 22, 2027 - 15 IYAR, 5787 | MAY 29, 2027 - 22 IYAR, 5787 |
| BAMIDBAR | SHAVUOT (DAY 2) |
| JUNE 5, 2027 - 29 IYAR, 5787 | JUNE 12, 2027 - 7 SIVAN, 5787 |
| NASSO | BEHA’ALOTCHA |
| JUNE 19, 2027 - 14 SIVAN, 5787 | JUNE 26, 2027 - 21 SIVAN, 5787 |
| SHELACH | KORACH |
| JULY 3, 2027 - 28 SIVAN, 5787 | JULY 10, 2027 - 5 TAMMUZ, 5787 |
| CHUKAT-BALAK | PINCHAS |
| JULY 17, 2027 - 12 TAMMUZ, 5787 | JULY 24, 2027 - 19 TAMMUZ, 5787 |
| MATOT–MASEI | DEVARIM |
| JULY 31, 2027 - 26 TAMMUZ, 5787 | AUGUST 7, 2027 - 4 AV, 5787 |
ב"ה


